J-SUPPORT1902
Suicide, other externally caused injuries, and cardiovascular death following a cancer diagnosis: a nationwide population-based study in Japan
| Study Title | Suicide, other externally caused injuries, and cardiovascular death following a cancer diagnosis: a nationwide population-based study in Japan |
|---|---|
| Principal Investigator/Study Manager/Mentor | Tatsuo Akechi/Saki Harashima/Maiko Fujimori |
| Condition | Cancer |
| UMIN Clinical Trials Registry | UMIN000035118 |
| Funding Source | The Innovative Research Program on Suicide Countermeasures, Japan Support Center for Suicide Countermeasures, National Center of Neurology and Psychiatry. |
| Protocol Paper | Suicide, other externally caused injuries and cardiovascular death following a cancer diagnosis: study protocol for a nationwide population-based study in Japan (J-SUPPORT 1902). |
| Publication | Death by suicide, other externally caused injuries and cardiovascular diseases within 6 months of cancer diagnosis (J-SUPPORT 1902). |
|
Spreading effect |
Harashima S, Fujimori M. Risk of suicide among adolescents and young adults with cancer and a need for targeted interventions. Ann Transl Med 8(7):428, 2020 |


