J-SUPPORT1703
Smartphone-based problem-solving treatment and behavioral activation intervention to reduce fear of recurrence in breast cancer patients-SMILE study:a randomized controlled trial

| Study Title | Smartphone-based problem-solving treatment and behavioral activation intervention to reduce fear of recurrence in breast cancer patients-SMILE study:a randomized controlled trial |
|---|---|
| Principal Investigator/Study Manager/Mentor | Tatsuo Akechi/ Megumi Uchida/ Yousuke Uchitomi |
| Condition | Breast Cancer |
| UMIN Clinical Trials Registry | UMIN000031140 |
| Funding Source | Japan Agency for Medical Research and Development |
| Protocol Paper | Smartphone problem-solving and behavioural activation therapy to reduce fear of recurrence among patients with breast cancer (SMartphone Intervention to LEssen fear of cancer recurrence: SMILE project): protocol for a randomised controlled trial. BMJ Open. 2018 Nov 8;8(11):e024794. doi: 10.1136/bmjopen-2018-024794. PMID: 30413519 https://www.ncbi.nlm.nih.gov/pubmed/30413519 |
| Publication | Smartphone Psychotherapy Reduces Fear of Cancer Recurrence Among Breast Cancer Survivors: A Fully Decentralized Randomized Controlled Clinical Trial (J-SUPPORT 1703 Study)
Journal of Clinical Oncology 0 0:0 |
| Project URL | https://smile-project.org |


